Division 1 Female Soccer Program using Triphasic Plan
Feb 1, 2018 · blog
The following is Pro Agility Testing Results from Women Soccer D1 Program that haven't reached the peaking and speed Phase of the program.
| Start of Triphasic | At Start of Concentric | Decreased Speed | |
| Athlete 1 | 4.76 | 4.36 | -0.4 |
| Athlete 2 | 4.65 | ||
| Athlete 3 | 4.8 | 4.44 | -0.36 |
| Athlete 4 | 4.74 | 4.39 | -0.35 |
| Athlete 5 | 4.66 | 4.43 | -0.23 |
| Athlete 6 | 4.7 | ||
| Athlete 7 | 4.78 | 4.62 | -0.16 |
| Athlete 8 | 4.72 | ||
| Athlete 9 | 4.65 | 4.29 | -0.36 |
| Athlete 10 | 4.71 | ||
| Athlete 11 | 4.43 | 4.31 | -0.12 |
| Athlete 12 | 4.69 | ||
| Athlete 13 | 4.48 | 4.29 | -0.19 |
| Athlete 14 | 4.47 | 4.32 | -0.15 |
| Athlete 15 | 4.71 | 4.46 | -0.25 |
| Athlete 16 | 4.91 | 4.74 | -0.17 |
| Athlete 17 | 4.68 | 4.46 | -0.22 |
| Athlete 18 | 4.68 | 4.46 | -0.22 |
| Athlete 19 | 4.46 | 4.44 | -0.02 |
| Athlete 20 | 4.76 | 4.48 | -0.28 |
